Click any catalogue number to expand specifications. Use the filter bar above to narrow by rating, body material, disc, liner or operator.
Try removing some filters or browse the full range. Reset filters
Brand: Flowserve / Audco
| Catalogue No. | IBF-ACE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CI with Nylon |
| Stem | Carbon Steel w/ PTFE |
| Liner | Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-ACE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CI with Nylon |
| Stem | Carbon Steel w/ PTFE |
| Liner | Nitrile |
| Operator | Gear |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-3CE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CI with Nylon |
| Stem | Carbon Steel w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-3CE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CI with Nylon |
| Stem | Carbon Steel w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-ASE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | Carbon Steel w/ PTFE |
| Liner | Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-ASE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | Carbon Steel w/ PTFE |
| Liner | Nitrile |
| Operator | Gear |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-3SE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | Carbon Steel w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-3SE |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN10 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | Carbon Steel w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-2JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-2JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBN-2JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Bareshaft |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-3JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-3JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBN-3JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Bareshaft |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-2RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-2RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBN-2RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Bareshaft |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-3RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-3RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBN-3RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Bareshaft |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-2SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-2SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBN-2SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Bareshaft |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBF-3SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBG-3SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | IBN-3SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN16 |
| Body Material | CI |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Bareshaft |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBF-2JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBG-2JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBF-3JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBG-3JS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | SG Iron w/ Nylon |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBF-2RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBG-2RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBF-3RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBG-3RS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8 |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBF-2SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBG-2SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | Black Nitrile |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBF-3SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Lever |
| Size Range | 50β300mm |
| Brand | Flowserve Β· Audco (Authorized) |
Brand: Flowserve / Audco
| Catalogue No. | GBG-3SS |
|---|---|
| Valve Type | Butterfly Valve Β· Wafer Pattern |
| Pressure Rating | PN20 |
| Body Material | SG Iron |
| Disc Material | CF8M |
| Stem | SS410 w/ PTFE |
| Liner | EPDM |
| Operator | Gear |
| Size Range | 50β600mm |
| Brand | Flowserve Β· Audco (Authorized) |
Master BFV catalogue + Flowserve AIL SBV bulletin + general BFV bulletin.
8 series (44, F44, 51, 52, 519, 529, 819, 829) across Class 150β800#.
CI and CS plug valves. Regular & short pattern. Wrench & gear operated.